Background to BidStack
BidStack with legal name BIDSTACK LTD is an Active company incorporated on 21 October 2015 with the registered office located at 201 Temple Chambers, 3-7 Temple Avenue, London, United Kingdom, EC4Y 0DT. The company operates in the Advertising & Marketing sector in the area of Advertising & Marketing.Company Details Of BIDSTACK LTD
Name | BIDSTACK LTD |
Registered Number | 09835625 |
Registered Office | 201 Temple Chambers, 3-7 Temple Avenue, London, United Kingdom, EC4Y 0DT |
Date Of Incorporation | 21/10/2015 |
Location | London |
Country | UK |
Status | Active |
Classification | 63990 – Other information service activities not elsewhere classified |
Country Origin | |
Email Address | |
Website | http://bidstack.co.uk/ |
Company House Reference | https://beta.companieshouse.gov.uk/company/09835625 |
Fundraise Details Of The Company
Target Raise | |
Pre Money Valuation | |
Type Of Raise | |
Equity To Sale /Discount | |
Crowdfund Promotion Site | https://www.crowdcube.com/investment/bidstack-20749 |
Amount Raised | £137,590 |
Funded Date | |
Number Of Investors | 66 |
Tax Relief |
Company House Filings Of
Last Submitted Confirmation Statement | Last statement dated 21 October 2019 |
Next Confirmation Statement | Next statement date 21 October 2020 due by 2 December 2020 |
Last Accounts Submitted For The Period | Last accounts made up to 31 December 2018 |
Next Accounts | Next accounts made up to 31 December 2019 due by 31 December 2020 |
Company House History
Date | Detail | Download |
31 Oct 2019 | Confirmation statement made on 21 October 2019 with updates | |
31 Oct 2019 | Cessation of James Draper as a person with significant control on 19 September 2018 | |
31 Oct 2019 | Notification of Bidstack Group Plc as a person with significant control on 19 September 2018 | |
13 Jun 2019 | Full accounts made up to 31 December 2018 | |
15 Nov 2018 | Registered office address changed from Plexal 14 East Bay Lane London E15 2GW England to 201 Temple Chambers 3-7 Temple Avenue London EC4Y 0DT on 15 November 2018 | |
06 Nov 2018 | Confirmation statement made on 21 October 2018 with updates | |
26 Sep 2018 | Appointment of Francesco Petruzzelli as a director on 18 September 2018 | |
26 Sep 2018 | Appointment of John Joseph Mcintosh as a director on 18 September 2018 |
Officers Of
Position | Name |
Financial Status
Cash | 19437 |
Total Liabilities | 1031294 |
Net Worth | -316293 |
Total Current Assets | 699249 |