Background to Dexerto
Dexerto with legal name DEXERTO LTD is an Active company incorporated on 16 July 2013 with the registered office located at 15 Queen Square, Leeds, LS2 8AJ. The company operates in the Digital, Mixed B2B/B2C sector in the area of Games.Company Details Of Dexerto
Name | DEXERTO LTD |
Registered Number | 08611030 |
Registered Office | 15 Queen Square, Leeds, LS2 8AJ |
Date Of Incorporation | 16 July 2013 |
Location | Leeds, United Kingdom |
Country | United Kingdom |
Status | Active |
Classification | 59112 – Video production activities |
Country Origin | United Kingdom |
Telephone | |
Email Address | |
Website | http://www.dexerto.com/ |
Company House Reference | https://beta.companieshouse.gov.uk/company/08611030 |
Fundraise Details Of The Company
Target Raise | |
Pre Money Valuation | £2.3M |
Type Of Raise | Equity |
Equity To Sale /Discount | 8.30% |
Crowdfund Promotion Site | https://www.seedrs.com/dexerto |
Amount Raised | £208,112 |
Funded Date | Funded 8 Jan 2017 |
Number Of Investors | 157 investors |
Tax Relief | EIS |
Company House Filings Of Dexerto
Last Submitted Confirmation Statement | Last statement dated 16 July 2020 |
Next Confirmation Statement | Next statement date 16 July 2021 due by 30 July 2021 |
Last Accounts Submitted For The Period | Last accounts made up to 31 March 2019 |
Next Accounts | Next accounts made up to 31 March 2020 due by 31 March 2021 |
Company House History
Date | Detail | Download |
Confirmation statement made on 16 July 2020 with updates | ||
14 Dec 2019 | Total exemption full accounts made up to 31 March 2019 | |
23 Sep 2019 | Director’s details changed for Mr Nicolas Hulsmans on 19 September 2019 | |
18 Jul 2019 | Confirmation statement made on 16 July 2019 with no updates | |
18 Jul 2019 | Director’s details changed for Mr Chris Marsh on 31 March 2019 | |
18 Jul 2019 | Director’s details changed for Mr Nicolas Hulsmans on 31 March 2019 | |
18 Jul 2019 | Termination of appointment of Christopher Marsh as a secretary on 31 March 2019 | |
17 Dec 2018 | Total exemption full accounts made up to 31 March 2018 |
Officers Of Dexerto
Position | Name |
Director | DARYANI, Ratankumar |
Director | HULSMANS, Nicolas |
Director | KENT, Michael |
Director | MARSH, Chris |
Director | NINO DE GUZMAN, Joshua Luis |
Financial Status
Cash | £95.2k |
Net Worth | £291.4k |
Total Liabilities | £195.3k |
Net Assets | £291.4k |
Shareholders Split
Seedrs | 100,537 8.30% |
Venture Capital | 0 |
Funds | |
Others | 1,111,200 |
Total Shares | 1,211,737 |
Social Media Channels Of Dexerto
More companies in the Games scctors
Similar companies can be found at SectorGames Crowdfunding
[…] Find out more about DEXERTO LTD1 raise on Seedrs […]