Background to Gamesgrabr
Gamesgrabr with legal name TEEPEEGAMES LIMITED is an Active company incorporated on 3 June 2010 with the registered office located at 77 Plaistow Lane, Bromley, Kent, United Kingdom, BR1 3JF. The company operates in the Gaming and Related sector in the area of Games.Company Details Of TEEPEEGAMES LIMITED
Name | TEEPEEGAMES LIMITED |
Registered Number | 07272782 |
Registered Office | 77 Plaistow Lane, Bromley, Kent, United Kingdom, BR1 3JF |
Date Of Incorporation | 03/06/2010 |
Location | Kent |
Country | UK |
Status | Active |
Classification | 82990 – Other business support service activities not elsewhere classified |
Country Origin | |
Email Address | |
Website | http://www.gamesgrabr.com/ |
Company House Reference | https://beta.companieshouse.gov.uk/company/07272782 |
Fundraise Details Of The Company
Target Raise | |
Pre Money Valuation | |
Type Of Raise | |
Equity To Sale /Discount | |
Crowdfund Promotion Site | https://www.crowdcube.com/investment/gamesgrabr-17054 |
Amount Raised | £628,314 |
Funded Date | |
Number Of Investors | 393 |
Tax Relief |
Company House Filings Of
Last Submitted Confirmation Statement | Last statement dated 3 June 2020 |
Next Confirmation Statement | Next statement date 3 June 2021 due by 17 June 2021 |
Last Accounts Submitted For The Period | Last accounts made up to 31 December 2019 |
Next Accounts | Next accounts made up to 31 December 2020 due by 30 September 2021 |
Company House History
Date | Detail | Download |
05 Aug 2020 | Director’s details changed for Tony John Pearce on 5 August 2020 | |
05 Aug 2020 | Secretary’s details changed for Tony Pearce on 5 August 2020 | |
18 Jun 2020 | Micro company accounts made up to 31 December 2019 | |
09 Jun 2020 | Confirmation statement made on 3 June 2020 with no updates | |
28 Aug 2019 | Micro company accounts made up to 31 December 2018 | |
18 Jun 2019 | Confirmation statement made on 3 June 2019 with updates | |
03 Jul 2018 | Confirmation statement made on 3 June 2018 with updates | |
21 Jun 2018 | Micro company accounts made up to 31 December 2017 |
Officers Of
Position | Name |
Financial Status
Cash | 0 |
Total Liabilities | 39348 |
Net Worth | -24609 |
Total Current Assets | 14283 |