Background to Lick
Lick with legal name LICK LTD is an Dissolved company incorporated on 21 January 2008 with the registered office located at White Maund 44-48 Old Steine, Brighton, East Sussex, BN1 1NH. The company operates in the Food and Related sector in the area of Food & Beverage.Company Details Of LICK LTD
Name | LICK LTD |
Registered Number | 06478795 |
Registered Office | White Maund 44-48 Old Steine, Brighton, East Sussex, BN1 1NH |
Date Of Incorporation | 21/01/2008 |
Location | East Sussex |
Country | UK |
Status | Dissolved |
Classification | 10890 – Manufacture of other food products not elsewhere classified |
Country Origin | |
Email Address | |
Website | http://www.lickyogurt.com/ |
Company House Reference | https://beta.companieshouse.gov.uk/company/06478795 |
Fundraise Details Of The Company
Target Raise | |
Pre Money Valuation | |
Type Of Raise | |
Equity To Sale /Discount | |
Crowdfund Promotion Site | https://www.crowdcube.com/investment/lick-18476 |
Amount Raised | £292,780 |
Funded Date | |
Number Of Investors | 293 |
Tax Relief |
Company House Filings Of
Last Submitted Confirmation Statement | |
Next Confirmation Statement | |
Last Accounts Submitted For The Period | |
Next Accounts | Last accounts made up to 31 January 2016 |
Company House History
Date | Detail | Download |
23 Sep 2018 | Final Gazette dissolved following liquidation | |
23 Jun 2018 | Return of final meeting in a creditors’ voluntary winding up | |
07 Mar 2018 | Liquidators’ statement of receipts and payments to 21 February 2018 | |
30 Jun 2017 | Satisfaction of charge 064787950001 in full | |
16 Mar 2017 | Registered office address changed from White Maund 44-46 Old Steine Brighton East Sussex BN1 1NH to White Maund 44-48 Old Steine Brighton East Sussex BN1 1NH on 16 March 2017 | |
10 Mar 2017 | Statement of affairs with form 4.19 | |
10 Mar 2017 | Appointment of a voluntary liquidator | |
10 Mar 2017 | Resolutions Extraordinary resolution to wind up on 2017-02-22 |
Officers Of
Position | Name |
Financial Status
Cash | 91136 |
Total Liabilities | 116707 |
Net Worth | 161078 |
Total Current Assets | 288399 |
[…] Lick has raised a total of £292,780 promoted by #Crowdcube and is in current status of Dissolved […]