Background to LICKALIX
LICKALIX with legal name LICKALIX LTD is an Active company incorporated on 21 January 2013 with the registered office located at 28 Sellons Avenue, London, England, NW10 4HL. The company operates in the Food and Related sector in the area of Food & Beverage.Company Details Of LICKALIX LTD
Name | LICKALIX LTD |
Registered Number | 08369202 |
Registered Office | 28 Sellons Avenue, London, England, NW10 4HL |
Date Of Incorporation | 21/01/2013 |
Location | England |
Country | UK |
Status | Active |
Classification | 10390 – Other processing and preserving of fruit and vegetables |
Country Origin | |
Email Address | |
Website | http://www.lickalix.com/ |
Company House Reference | https://beta.companieshouse.gov.uk/company/08369202 |
Fundraise Details Of The Company
Target Raise | |
Pre Money Valuation | |
Type Of Raise | |
Equity To Sale /Discount | |
Crowdfund Promotion Site | https://www.crowdcube.com/investment/lickalix-16721 |
Amount Raised | £231,340 |
Funded Date | |
Number Of Investors | 209 |
Tax Relief |
Company House Filings Of
Last Submitted Confirmation Statement | Last statement dated 29 May 2020 |
Next Confirmation Statement | Next statement date 29 May 2021 due by 12 June 2021 |
Last Accounts Submitted For The Period | Last accounts made up to 31 January 2019 |
Next Accounts | Next accounts made up to 31 January 2020 due by 31 January 2021 |
Company House History
Date | Detail | Download |
29 May 2020 | Confirmation statement made on 29 May 2020 with updates | |
04 Feb 2020 | Confirmation statement made on 21 January 2020 with no updates | |
31 Oct 2019 | Total exemption full accounts made up to 31 January 2019 | |
04 Feb 2019 | Confirmation statement made on 21 January 2019 with no updates | |
31 Oct 2018 | Total exemption full accounts made up to 31 January 2018 | |
19 Mar 2018 | Confirmation statement made on 21 January 2018 with no updates | |
31 Oct 2017 | Total exemption full accounts made up to 31 January 2017 | |
28 Jul 2017 | Termination of appointment of Andrew Davidson as a director on 15 July 2017 |
Officers Of
Position | Name |
Financial Status
Cash | 59606 |
Total Liabilities | 29731 |
Net Worth | -241176 |
Total Current Assets | 117191 |