Background to InYourStride
InYourStride with legal name COMPLEO SPORT LTD is an Active company incorporated on 14 January 2014 with the registered office located at 46 46 Smyth Road, Bristol, BS3 2BU. The company operates in the Trading / Retailing Platforms for Consumers sector in the area of Finance & Payments.Company Details Of COMPLEO SPORT LTD
Name | COMPLEO SPORT LTD |
Registered Number | 08844173 |
Registered Office | 46 46 Smyth Road, Bristol, BS3 2BU |
Date Of Incorporation | 14/01/2014 |
Location | BS3 2BU |
Country | UK |
Status | Active |
Classification | 62011 – Ready-made interactive leisure and entertainment software development |
Country Origin | |
Email Address | |
Website | http://www.inyourstride.org/ |
Company House Reference | https://beta.companieshouse.gov.uk/company/08844173 |
Fundraise Details Of The Company
Target Raise | |
Pre Money Valuation | |
Type Of Raise | |
Equity To Sale /Discount | |
Crowdfund Promotion Site | https://www.crowdcube.com/investment/inyourstride-19795 |
Amount Raised | £118,160 |
Funded Date | |
Number Of Investors | 92 |
Tax Relief |
Company House Filings Of
Last Submitted Confirmation Statement | Last statement dated 26 January 2019 |
Next Confirmation Statement | Next statement date 26 January 2020 due by 9 February 2020 |
Last Accounts Submitted For The Period | Last accounts made up to 31 March 2019 |
Next Accounts | Next accounts made up to 31 March 2020 due by 31 March 2021 |
Company House History
Date | Detail | Download |
27 Jul 2020 | Termination of appointment of Robert Clarke as a director on 9 September 2019 | |
31 Jan 2020 | Total exemption full accounts made up to 31 March 2019 | |
06 Aug 2019 | Confirmation statement made on 26 January 2019 with updates | |
04 Jul 2019 | Resolutions Resolution of removal of pre-emption rights Resolution of allotment of securities | |
03 Jul 2019 | Statement of capital following an allotment of shares on 1 April 2019 GBP 328.1875 | |
01 Jun 2019 | Compulsory strike-off action has been discontinued | |
16 Apr 2019 | First Gazette notice for compulsory strike-off | |
28 Dec 2018 | Total exemption full accounts made up to 31 March 2018 |
Officers Of
Position | Name |
Financial Status
Cash | 1252 |
Total Liabilities | 48489 |
Net Worth | -6633 |
Total Current Assets | 41065 |