Crowdfunding started as a popular way to raise funding in the UK in 2011 and 2012 with the main promoters of Crowdfunding being Seedrs and Crowdcube.
As expected with high risk investments in start up and early stage companies there have been companies that have gone into liquidation , or been dissolved.
The companies detailed are those that have been identified as raising funds on Seedrs and are in liquidation, or dissolved status at Companies House.
Legal Name | Date | Funded Amount GBP | Number of Investors | Location | CH Link | Type | Pre Money Valuation | Tax Relief | Company Status | Incorporation Date | Year Funded |
---|---|---|---|---|---|---|---|---|---|---|---|
ALL4COACHES LTD | 23-Jan-15 | 110,288 | 74 | Sheffield, United Kingdom | https://beta.companieshouse.gov.uk/company/08916662 | Equity | £1M | SEIS | Dissolved | 28 February 2014 | 2015 |
ASTONISH INNOVATIONS LIMITED | 3-Jul-13 | 35,000 | 97 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08498658 | Equity | £198.3K | SEIS | Dissolved | 22 April 2013 | 2013 |
AUTOTRIP LTD | 20-Mar-19 | 506,186 | 47 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08703170 | Equity | £2M | EIS | Liquidation | 24 September 2013 | 2019 |
BIOSAUCE HOLDINGS LIMITED | 27-Aug-14 | 155,950 | 119 | Bristol, United Kingdom | https://beta.companieshouse.gov.uk/company/07143155 | Equity | £1.1M | EIS | Dissolved | 2 February 2010 | 2014 |
BRIGHT SIX LIMITED | 8-Dec-14 | 218,760 | 165 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/07383497 | Equity | £2.7M | EIS | Dissolved | 21 September 2010 | 2014 |
CHEW LIVE LTD | 7-Feb-16 | 215,019 | 127 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09260256 | Equity | £1.4M | EIS | Dissolved | 13 October 2014 | 2016 |
CORNERDROP LIMITED | 31-Jan-16 | 59,633 | 73 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08822345 | Equity | £1.3M | EIS | Dissolved | 20 December 2013 | 2016 |
CORNERDROP LIMITED | 28-Aug-15 | 45,698 | 60 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08822345 | Equity | £946.4K | SEIS | Dissolved | 20 December 2013 | 2015 |
CORNERDROP LIMITED | 18-May-15 | 55,353 | 105 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08822345 | Equity | £575.2K | SEIS | Dissolved | 20 December 2013 | 2015 |
CORNERDROP LIMITED | 4-Aug-14 | 96,940 | 104 | Windsor, United Kingdom | https://beta.companieshouse.gov.uk/company/08822345 | Equity | £401.5K | SEIS | Dissolved | 20 December 2013 | 2014 |
CROWDCANDO LTD | 13-Sep-13 | 22,000 | 114 | Exeter, United Kingdom | https://beta.companieshouse.gov.uk/company/08364657 | Equity | £198K | SEIS | Dissolved | 17 January 2013 | 2013 |
DELIVERY CUBE SOFTWARE LTD | 13-Feb-15 | 151,350 | 121 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09308268 | Equity | £650K | SEIS | Dissolved | 12 November 2014 | 2015 |
DEN AUTOMATION LTD. | 15-Feb-19 | 388,832 | 625 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08448361 | Equity | £20M | EIS | Liquidation | 18 March 2013 | 2019 |
DEN AUTOMATION LTD. | 15-Nov-18 | 1,212,597 | 550 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08448361 | Equity | £15.3M | EIS | Liquidation | 18 March 2013 | 2018 |
DEN AUTOMATION LTD. | 22-Mar-18 | 1,147,991 | 1,104 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08448361 | Equity | £14.2M | EIS | Liquidation | 18 March 2013 | 2018 |
DEN AUTOMATION LTD. | 19-Mar-17 | 2,270,366 | 1,276 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08448361 | Equity | £8M | EIS | Liquidation | 18 March 2013 | 2017 |
DEN AUTOMATION LTD. | 5-Apr-16 | 847,000 | 642 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08448361 | Convertible | EIS | Liquidation | 18 March 2013 | 2016 | |
DEN AUTOMATION LTD. | 20-Apr-15 | 407,340 | 367 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08448361 | Equity | £1.3M | EIS | Liquidation | 18 March 2013 | 2015 |
DEN AUTOMATION LTD. | 12-Apr-15 | 235,040 | 193 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08448361 | Equity | £1.2M | SEIS | Liquidation | 18 March 2013 | 2015 |
DINNR LTD | 21-Apr-13 | 60,000 | 97 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08133569 | Equity | £440K | SEIS | Dissolved | 6 July 2012 | 2013 |
DIPSTIX HOLDINGS LIMITED | 14-Nov-14 | 656,200 | 128 | Liverpool, United Kingdom | https://beta.companieshouse.gov.uk/company/08599609 | Equity | £1.6M | EIS | Dissolved | 5 July 2013 | 2014 |
DP JV LIMITED | 21-Jul-16 | 219,570 | 359 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/10029836 | Equity | £2M | EIS | Liquidation | 26 February 2016 | 2016 |
EAT SLEEP LOVE LIMITED | 4-Jun-17 | 81,390 | 77 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09528108 | Equity | £447K | SEIS | Liquidation | 7 April 2015 | 2017 |
EAT SQUARE LIMITED | 18-Apr-17 | 62,932 | 161 | Calne, United Kingdom | https://beta.companieshouse.gov.uk/company/09382610 | Equity | £360K | EIS | Dissolved | 12 January 2015 | 2017 |
EVOCHA LTD | 9-May-13 | 30,000 | 82 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08358428 | Equity | £270K | SEIS | Dissolved | 14 January 2013 | 2013 |
FDR LONDON LIMITED | 20-Feb-19 | 182,842 | 169 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/10163797 | Equity | £799.9K | EIS | Liquidation | 5 May 2016 | 2019 |
FIXINGTON LTD | 4-Jul-16 | 263,132 | 120 | Winchester, United Kingdom | https://beta.companieshouse.gov.uk/company/08351515 | Equity | £1.5M | EIS | Dissolved | 8 January 2013 | 2016 |
FLEXYFOOT LIMITED | 23-Jun-16 | 150,001 | 125 | Woking, United Kingdom | https://beta.companieshouse.gov.uk/company/06721191 | Equity | £1.2M | EIS | Dissolved | 13 October 2008 | 2016 |
FRAME AGAIN LTD | 21-Jul-14 | 62,300 | 274 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08170949 | Equity | £610.9K | EIS | Dissolved | 7 August 2012 | 2014 |
FUZMO LIMITED | 22-Apr-14 | 2,400 | 57 | Pontypridd, United Kingdom | https://beta.companieshouse.gov.uk/company/08623126 | Equity | £415.4K | SEIS | Dissolved | 24 July 2013 | 2014 |
FUZMO LIMITED | 4-Feb-14 | 55,660 | 175 | Pontypridd, United Kingdom | https://beta.companieshouse.gov.uk/company/08623126 | Equity | £360K | SEIS | Dissolved | 24 July 2013 | 2014 |
GARTENZWERG TECHNOLOGIES LTD | 5-Jan-18 | 117,352 | 250 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/10427116 | Equity | £800K | SEIS | Liquidation | 13 October 2016 | 2018 |
GIGDROPPER LIMITED | 15-Oct-12 | 30,000 | 64 | Liverpool, United Kingdom | https://beta.companieshouse.gov.uk/company/08275516 | Equity | £55.7K | SEIS | Dissolved | 31 October 2012 | 2012 |
HABU SPACES LTD | 9-Jul-18 | 185,310 | 23 | Bristol, United Kingdom | https://beta.companieshouse.gov.uk/company/08973046 | Equity | £891.9K | EIS | Liquidation | 2 April 2014 | 2018 |
HABU SPACES LTD | 9-Jan-17 | 108,825 | 29 | Bristol, United Kingdom | https://beta.companieshouse.gov.uk/company/08973046 | Equity | £452.7K | EIS | Liquidation | 2 April 2014 | 2017 |
HABU SPACES LTD | 23-May-16 | 3,854 | 24 | Bristol, United Kingdom | https://beta.companieshouse.gov.uk/company/08973046 | Equity | £338K | EIS | Liquidation | 2 April 2014 | 2016 |
HABU SPACES LTD | 11-Sep-15 | 4,685 | 28 | Bristol, United Kingdom | https://beta.companieshouse.gov.uk/company/08973046 | Equity | £283.3K | SEIS | Liquidation | 2 April 2014 | 2015 |
HOKKEI LIMITED | 19-Jun-15 | 319,580 | 218 | Cardiff, United Kingdom | https://beta.companieshouse.gov.uk/company/08594348 | Equity | £825K | EIS | Dissolved | 2 July 2013 | 2015 |
HÜGGE LTD | 29-Jun-17 | 164,014 | 178 | Cambridge, United Kingdom | https://beta.companieshouse.gov.uk/company/08534574 | Equity | £630K | EIS | Liquidation | 17 May 2013 | 2017 |
HUMMUS BROTHERS LIMITED | 24-Apr-17 | 165,400 | 196 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/05045547 | Convertible | EIS | Liquidation | 16 February 2004 | 2017 | |
HUMMUS BROTHERS LIMITED | 29-May-15 | 454,651 | 249 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/05045547 | Equity | £5.5M | EIS | Liquidation | 16 February 2004 | 2015 |
INDEPENDENCE MARKET LIMITED | 10-Jan-18 | 158,598 | 0 | Gillingham, United Kingdom | https://beta.companieshouse.gov.uk/company/09473766 | Equity | £1.6M | EIS | Liquidation | 5 March 2015 | 2018 |
INNOVATIVE DISCOUNTS LIMITED | 30-Nov-15 | 202,642 | 150 | Valletta, Malta and London, United Kingdom | https://beta.companieshouse.gov.uk/company/08484153 | Equity | £1.3M | EIS | Dissolved | 11 April 2013 | 2015 |
LOCOLLECTIVE LTD | 26-Jan-16 | 186,361 | 0 | Brighton, United Kingdom | https://beta.companieshouse.gov.uk/company/09609800 | Equity | £1.4M | SEIS | Dissolved | 27 May 2015 | 2016 |
LONDON MEAT EMPORIUM LTD | 15-Dec-17 | 266,133 | 210 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09410034 | Equity | £752.3K | EIS | Liquidation | 28 January 2015 | 2017 |
MICROCOSM CC LTD | 5-Sep-13 | 100,000 | 132 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08206192 | Equity | £1.9M | SEIS | Dissolved | 7 September 2012 | 2013 |
MICROCOSM CC LTD | 22-Nov-12 | 50,000 | 65 | Brentford, United Kingdom | https://beta.companieshouse.gov.uk/company/08206192 | Equity | £450K | SEIS | Dissolved | 7 September 2012 | 2012 |
MUZEUMS LTD | 28-Apr-17 | 81,224 | 16 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09376988 | Equity | £753K | SEIS | Dissolved | 7 January 2015 | 2017 |
MUZEUMS LTD | 7-Dec-15 | 61,130 | 72 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09376988 | Equity | £470K | SEIS | Dissolved | 7 January 2015 | 2015 |
MYCARGOSSIP LIMITED | 8-Apr-14 | 30,830 | 79 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08244387 | Equity | £370K | SEIS | Dissolved | 8 October 2012 | 2014 |
NATTR LIMITED | 6-Sep-16 | 110,419 | 117 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09168315 | Equity | £3M | EIS | Dissolved | 8 August 2014 | 2016 |
NEARDESK LIMITED | 2-Jun-14 | 1,000,012 | 346 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/07900409 | Equity | £3.4M | EIS | Dissolved | 6 January 2012 | 2014 |
NEARDESK LIMITED | 13-Aug-13 | 50,000 | 161 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/07900409 | Equity | £1.7M | EIS | Dissolved | 6 January 2012 | 2013 |
NEARDESK LIMITED | 26-Jan-13 | 134,500 | 137 | Letchworth Garden City, United Kingdom | https://beta.companieshouse.gov.uk/company/07900409 | Equity | £1.6M | EIS | Dissolved | 6 January 2012 | 2013 |
NO MORE FILING LTD | 12-Apr-15 | 34,691 | 100 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08859127 | Equity | £912.2K | EIS | Dissolved | 23 January 2014 | 2015 |
NO MORE FILING LTD | 9-Dec-14 | 58,199 | 119 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08859127 | Equity | £650.4K | SEIS | Dissolved | 23 January 2014 | 2014 |
NUKLIUS LTD | 27-Sep-15 | 35,040 | 94 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09070573 | Equity | £550K | SEIS | Dissolved | 4 June 2014 | 2015 |
OAKHEATH LTD | 1-Nov-16 | 1,079,495 | 303 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09279761 | Equity | £3.5M | EIS | Liquidation | 24 October 2014 | 2016 |
OME PRODUCTS LIMITED | 2-Jun-18 | 97,200 | 254 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09630438 | Convertible | EIS | Liquidation | 9 June 2015 | 2018 | |
OME PRODUCTS LIMITED | 11-Jul-17 | 269,664 | 229 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09630438 | Equity | £2.5M | EIS | Liquidation | 9 June 2015 | 2017 |
ONGOSA LIMITED | 18-Jun-18 | 250,012 | 8 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09297585 | Equity | £1.3M | EIS | Liquidation | 5 November 2014 | 2018 |
ONGOSA LIMITED | 21-Sep-16 | 25,070 | 17 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09297585 | Equity | £752.7K | SEIS | Liquidation | 5 November 2014 | 2016 |
ONGOSA LIMITED | 29-May-15 | 103,800 | 65 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09297585 | Equity | £650K | SEIS | Liquidation | 5 November 2014 | 2015 |
PLANNED DEPARTURE LIMITED | 4-Jun-15 | 51,609 | 19 | HOUNSLOW, United Kingdom | https://beta.companieshouse.gov.uk/company/08438004 | Equity | £2.5M | SEIS | Dissolved | 11 March 2013 | 2015 |
PLANNED DEPARTURE LIMITED | 13-Sep-14 | 131,450 | 115 | HOUNSLOW, United Kingdom | https://beta.companieshouse.gov.uk/company/08438004 | Equity | £440K | SEIS | Dissolved | 11 March 2013 | 2014 |
PLAYENABLE LIMITED | 22-Nov-12 | 25,000 | 65 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/07980224 | Equity | £475K | SEIS | Dissolved | 7 March 2012 | 2012 |
PRONTO TECHNOLOGY LIMITED | 5-Jun-16 | 838,620 | 248 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09200883 | Convertible | EIS | Dissolved | 3 September 2014 | 2016 | |
PROPERTY118 PORTAL LTD | 24-Aug-15 | 184,950 | 63 | Thetford, United Kingdom | https://beta.companieshouse.gov.uk/company/09571044 | Equity | £1.4M | SEIS | Dissolved | 1 May 2015 | 2015 |
READBUG LIMITED | 19-Feb-16 | 69,192 | 143 | Bristol, United Kingdom | https://beta.companieshouse.gov.uk/company/08906983 | Equity | £1.5M | EIS | Dissolved | 21 February 2014 | 2016 |
READBUG LIMITED | 25-Nov-14 | 205,670 | 206 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08906983 | Equity | £1.3M | EIS | Dissolved | 21 February 2014 | 2014 |
READBUG LIMITED | 16-May-14 | 80,180 | 155 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08906983 | Equity | £450K | SEIS | Dissolved | 21 February 2014 | 2014 |
READY STEADY MUMS LIMITED | 3-Feb-14 | 57,190 | 113 | Melbourn, United Kingdom | https://beta.companieshouse.gov.uk/company/06791989 | Equity | £798.9K | EIS | Dissolved | 15 January 2009 | 2014 |
RENDEEVOO LTD | 29-Apr-16 | 59,566 | 78 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08019394 | Equity | £1.5M | EIS | Dissolved | 4 April 2012 | 2016 |
RENDEEVOO LTD | 4-Jan-16 | 1,810 | 7 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08019394 | Equity | £1M | SEIS | Dissolved | 4 April 2012 | 2016 |
RENDEEVOO LTD | 4-May-14 | 33,830 | 123 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08019394 | Equity | £391.7K | SEIS | Dissolved | 4 April 2012 | 2014 |
SATAGO LIMITED | 23-May-16 | 7,900 | 12 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08223061 | Convertible | Dissolved | 20 September 2012 | 2016 | ||
SATAGO LIMITED | 14-Mar-14 | 9,759 | 11 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08223061 | Equity | £1.4M | EIS | Dissolved | 20 September 2012 | 2014 |
SATAGO LIMITED | 21-Jul-12 | 30,000 | 61 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08223061 | Equity | £184.3K | SEIS | Dissolved | 20 September 2012 | 2012 |
SHAKEN COCKTAILS LTD | 24-Nov-15 | 200,734 | 230 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09029382 | Equity | £1.4M | EIS | Dissolved | 8 May 2014 | 2015 |
SHAKEN COCKTAILS LTD | 6-Mar-15 | 121,110 | 167 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09029382 | Equity | £1.1M | SEIS | Dissolved | 8 May 2014 | 2015 |
SHAREPROPERTY LIMITED | 7-Jun-16 | 149,002 | 156 | Cardiff, United Kingdom | https://beta.companieshouse.gov.uk/company/09294435 | Equity | £420.4K | EIS | Dissolved | 4 November 2014 | 2016 |
SIR F'S PATISSERIE LIMITED | 12-Feb-13 | 9,500 | 22 | Plymouth, United Kingdom | https://beta.companieshouse.gov.uk/company/08433070 | Equity | £53.8K | SEIS | Dissolved | 6 March 2013 | 2013 |
SPHERICAL SYSTEMS LIMITED | 2-Aug-13 | 10,000 | 16 | Westcliff-on-Sea, United Kingdom | https://beta.companieshouse.gov.uk/company/08488795 | Equity | £56.7K | SEIS | Dissolved | 15 April 2013 | 2013 |
SPLENDY INTERACTIVE LTD | 29-Apr-16 | 56,578 | 108 | Berkhamsted, United Kingdom | https://beta.companieshouse.gov.uk/company/09327879 | Equity | £968.4K | EIS | Liquidation | 26 November 2014 | 2016 |
SUNDAY MONDAY LIMITED | 2-Dec-13 | 254,170 | 336 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08350034 | Equity | £750K | Dissolved | 7 January 2013 | 2013 | |
THE BIG DIP LIMITED | 6-Jul-17 | 315,420 | 0 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/07561236 | Convertible | EIS | Dissolved | 11 March 2011 | 2017 | |
THE PERFECT CELLAR LTD | 15-Nov-18 | 357,797 | 0 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/07081203 | Equity | £3.5M | EIS | Liquidation | 19 November 2009 | 2018 |
THE PRINTERS INC. LIMITED | 2-Jan-13 | 40,000 | 18 | Stafford, United Kingdom | https://beta.companieshouse.gov.uk/company/07548308 | Equity | £108.8K | SEIS | Dissolved | 2 March 2011 | 2013 |
THE RARE BREED PUB COMPANY LIMITED | 11-Feb-16 | 100,000 | 5 | THAMES DITTON , United Kingdom | https://beta.companieshouse.gov.uk/company/08738576 | Equity | £150K | SEIS | Dissolved | 18 October 2013 | 2016 |
TIBIT LIMITED | 15-Feb-16 | 2,012 | 27 | Southwark, United Kingdom | https://beta.companieshouse.gov.uk/company/08685681 | Equity | £1.8M | SEIS | Dissolved | 11 September 2013 | 2016 |
TIBIT LIMITED | 10-May-15 | 122,080 | 153 | Southwark, United Kingdom | https://beta.companieshouse.gov.uk/company/08685681 | Equity | £690K | SEIS | Dissolved | 11 September 2013 | 2015 |
TIPC LIMITED | 27-Mar-18 | 128,230 | 15 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08298698 | Equity | £4.4M | EIS | Dissolved | 19 November 2012 | 2018 |
TIPC LIMITED | 8-May-15 | 229,190 | 166 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08298698 | Equity | £3.8M | EIS | Dissolved | 19 November 2012 | 2015 |
TOWER47 LIMITED | 8-Sep-14 | 20,230 | 82 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08358695 | Equity | £646.7K | Dissolved | 14 January 2013 | 2014 | |
TRANSFERGURU LTD | 29-Jul-16 | 82,593 | 142 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09446520 | Equity | £863.1K | SEIS | Dissolved | 18 February 2015 | 2016 |
TRILLENIUM (UK) LIMITED | 5-Aug-15 | 248,252 | 347 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08894249 | Equity | £2.3M | EIS | Dissolved | 13 February 2014 | 2015 |
UBUNTU MEDIA LTD | 22-Jan-13 | 20,000 | 67 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/07666767 | Equity | £180K | SEIS | Dissolved | 13 June 2011 | 2013 |
U-CHALLENGE LIMITED | 2-Dec-12 | 20,000 | 32 | Aldershot, United Kingdom | https://beta.companieshouse.gov.uk/company/08347824 | Equity | £180K | SEIS | Dissolved | 4 January 2013 | 2012 |
UK WORK STUDY LIMITED | 6-Feb-13 | 50,000 | 63 | Croydon, United Kingdom | https://beta.companieshouse.gov.uk/company/07400771 | Equity | £450K | EIS | Dissolved | 8 October 2010 | 2013 |
UPPER STREET LONDON LTD | 25-Mar-15 | 243,864 | 149 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/06788830 | Equity | £2.8M | EIS | Dissolved | 12 January 2009 | 2015 |
VISIXTWO LIMITED | 21-Nov-15 | 48,862 | 106 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/09040838 | Equity | £750.2K | SEIS | Dissolved | 15 May 2014 | 2015 |
VISIXTWO LIMITED | 6-Feb-15 | 60,640 | 109 | Blackburn, United Kingdom | https://beta.companieshouse.gov.uk/company/09040838 | Equity | £599.8K | SEIS | Dissolved | 15 May 2014 | 2015 |
VITA SOLVO LIMITED | 26-Sep-17 | 219,429 | 168 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08251204 | Equity | £5.7M | EIS | Liquidation | 12 October 2012 | 2017 |
VIVA LA VITA LIMITED | 19-Aug-15 | 24,802 | 73 | Barnet, United Kingdom | https://beta.companieshouse.gov.uk/company/08435898 | Equity | £424.5K | SEIS | Dissolved | 8 March 2013 | 2015 |
VIVA LA VITA LIMITED | 14-Apr-14 | 34,520 | 114 | Cockfosters, United Kingdom | https://beta.companieshouse.gov.uk/company/08435898 | Equity | £225K | SEIS | Dissolved | 8 March 2013 | 2014 |
WIDE IO LTD | 26-Sep-14 | 97,060 | 165 | London, United Kingdom | https://beta.companieshouse.gov.uk/company/08329445 | Equity | £626.7K | SEIS | Dissolved | 13 December 2012 | 2014 |
WOMEN OUTSIDE THE BOX LTD | 19-Jun-14 | 24,062 | 80 | Bristol, United Kingdom | https://beta.companieshouse.gov.uk/company/08099898 | Equity | £456K | SEIS | Dissolved | 11 June 2012 | 2014 |
Y1 UK LIMITED | 25-Jul-18 | 108,242 | 235 | Reading, United Kingdom | https://beta.companieshouse.gov.uk/company/11480253 | Equity | £500K | EIS | Dissolved | 24 July 2018 | 2018 |
21,131,566 |