Background to Future You Cambridge
Future You Cambridge with legal name CAMBRIDGE NUTRACEUTICALS LIMITED is an Active company incorporated on 22 July 2010 with the registered office located at Ravenscroft House, 59-61 Regent Street, Cambridge, England, CB2 1AB. The company operates in the Mixed Digital/Non-Digital, Mixed B2B/B2C sector in the area of Healthcare.Company Details Of Future You Cambridge
Name | CAMBRIDGE NUTRACEUTICALS LIMITED |
Registered Number | 07322398 |
Registered Office | Ravenscroft House, 59-61 Regent Street, Cambridge, England, CB2 1AB |
Date Of Incorporation | 22 July 2010 |
Location | Cambridge, United Kingdom |
Country | United Kingdom |
Status | Active |
Classification | 86900 – Other human health activities |
Country Origin | United Kingdom |
Telephone | 01223359805 |
Email Address | |
Website | http://futureyouhealth.com/ |
Company House Reference | https://beta.companieshouse.gov.uk/company/07322398 |
Fundraise Details Of The Company
Target Raise | |
Pre Money Valuation | £8.1M |
Type Of Raise | Equity |
Equity To Sale /Discount | 7.46% |
Crowdfund Promotion Site | https://www.seedrs.com/future-you-cambridge |
Amount Raised | £655,011 |
Funded Date | Funded 27 Jun 2020 |
Number Of Investors | 193 investors |
Tax Relief | EIS |
Company House Filings Of Future You Cambridge
Last Submitted Confirmation Statement | Last statement dated 26 August 2019 |
Next Confirmation Statement | Next statement date 26 August 2020 due by 7 October 2020 |
Last Accounts Submitted For The Period | Last accounts made up to 31 December 2019 |
Next Accounts | Next accounts made up to 31 December 2020 due by 30 September 2021 |
Company House History
Date | Detail | Download |
Total exemption full accounts made up to 31 December 2019 | ||
09 Jul 2020 | Resolutions Resolution of removal of pre-emption rights Resolution of adoption of Articles of Association | |
23 Jun 2020 | Statement of capital following an allotment of shares on 7 May 2020 GBP 2,111,580.34 | |
10 Nov 2019 | Resolutions Resolution of removal of pre-emption rights Resolution of allotment of securities | |
31 Oct 2019 | Statement of capital following an allotment of shares on 11 September 2019 GBP 2,104,291.37 | |
07 Oct 2019 | Total exemption full accounts made up to 31 December 2018 | |
09 Sep 2019 | Confirmation statement made on 26 August 2019 with updates | |
11 Jun 2019 | Second filing of a statement of capital following an allotment of shares on 10 April 2019 GBP 2,089,231.57 |
Officers Of Future You Cambridge
Position | Name |
Director | CLEEVELY, Adam Robert David |
Director | DYE, Timothy George |
Director | ILIFFE, Jeffrey Michael |
Director | TAYLOR, Laura Mary |
Director | WARWICK, David James |
Financial Status
Cash | £1M |
Net Worth | £1.9M |
Total Liabilities | £678.2k |
Net Assets | £1.9M |
Shareholders Split
Seedrs | 0 0.00% |
Venture Capital | 0 |
Funds | |
Others | 8,953,410 |
Total Shares | 8,953,410 |
Social Media Channels Of Future You Cambridge
More companies in the Healthcare scctors
Similar companies can be found at SectorHealthcare Crowdfunding
[…] Find out more about CAMBRIDGE NUTRACEUTICALS LIMITED1 raise on Seedrs […]